|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||||
|
home / mayor / clerk / planning dept. / building dept. / police dept. / fire dept. / public works / human resource / youth center / municipal airport |
|||||||||
|
PHONE
NUMBERS
|
|
|
|||||||||||||||||||||||
PRIMARY VILLAGE CONTACT INFORMATION & DIRECTIONS
OTHER VILLAGE CONTACTS
&
RELATED INFORMATION
| EMERGENCY CALL 911 | |||
| VILLAGE CONTACTS | |||
| Animal Control |
708 |
895 | 7150 |
| Business Licenses | 708 | 895 | 7200 |
| Community Pantry | 708 | 895 | 3807 |
| Eisenhower Fitness Center | 708 | 474 | 8552 |
| Electrical & Plumbing Inspector | 708 | 895 | 7193 |
| Fire Dept. Headquarters | 708 | 895 | 7400 |
| Fire Dept. Prevention Bureau | 708 | 895 |
0556 |
| Fire Dept / CPR Classes, Events | 708 | 895 | 7400 |
| Health Department | 708 | 895 |
7193 |
| Historical Society | 708 | 474 | 6160 |
| L.N.N. Channel 4 | 708 | 895 | 7212 |
| Lan Oak Park District | 708 | 895 | 5020 |
| Library Public Library | 708 | 474 | 2447 |
| Loan Closet | 708 | 895 | 7208 |
| Police & Fire Commission | 708 | 895 | 7203 |
| Police Dept. / Headquarters | 708 | 895 | 7150 |
| Police Dept. / Records | 708 | 895 | 7100 |
| Post Office | 708 | 895 |
0080 |
| Senior Wheels | 708 | 895 | 7199 |
| Village Attorney Dale Anderson | 708 | 895 | 6663 |
| Village Engineers | 708 | 331 | 6700 |
| Water Billing | 708 | 895 | 7198 |
| Senior Citizen Information | 708 | 895 | 7199 |
| Success Center | 708 | 474 | 7601 |
| Vietnam Vets Memorial | 708 | 895 |
0307 |
| Senior Citizens Building | 708 | 895 | 6661 |
| LOCAL ORGANIZATIONS | |||
| American Legion | 708 | 474 | 5906 |
| Chamber of Commerce | 708 | 474 | 4170 |
| Copper Muggers | 708 | 895 | 7738 |
| Copper Muggers | 708 | 895 | 7907 |
| Kiwanis | 708 | 889 |
0982 |
| Kiwanis Golden K | 708 | 474 | 5759 |
| Knights Of Columbus | 708 | 895 | 7720 |
| Lansing Junior Women's Club | 708 | 474 | 1144 x10 |
| Lions Club | 708 | 474 | 1212 |
| Rotary Club | 219 | 922 | 2900 |
| VFW | 708 | 895 | 9880 |
| PUBLIC SCHOOLS | |||
| School District 171 Administration | 708 | 895 |
0750 |
| School District 158 Administration | 708 | 474 | 6700 |
| School District 215 Administration | 708 | 585 | 2300 |
| Calvin Coolidge School | 708 | 474 | 4320 |
| Heritage Middle School | 708 | 895 |
0790 |
| Memorial Jr. H.S. | 708 | 474 | 2383 |
| Nathan Hale School | 708 | 895 | 3030 |
| Oak Glen School | 708 | 474 | 1714 |
| Reavis School | 708 | 474 | 8523 |
| Thornton Fractional South H.S. | 708 | 585 | 2000 |
| Lansing Association for Retarded Citizens | 708 | 474 | 1540 |
| PAROCHIAL SCHOOLS | |||
| Illiana Christian High School | 708 | 474 |
0515 |
| Lansing Christian School | 708 | 474 | 1700 |
| Luther East High School | 708 | 895 | 8441 |
| St. Ann Catholic School | 708 | 895 | 1661 |
| St. John Lutheran | 708 | 895 | 9280 |
| Trinity Lutheran | 708 | 474 | 8539 |
| COMMUNITY COLLEGES | |||
| South Suburban College | 708 | 596 | 2000 |
| Moraine Valley | 708 | 974 | 4300 |
| Prairie State College | 708 | 756 | 3100 |
| UNIVERSITIES | 708 | 534 | 5000 |
| Governors State University | 708 | 862 | 5690 |
| University of Illinois at Chicago | 312 | 413 | 3474 |
| Purdue University Calumet | 708 | 709 | 3500 |
| CHURCHES | |||
| Bethel Christian Reformed | 708 | 474 | 9226 |
| Christ the King Episcopal | 708 | 474 | 9430 |
| Church of Christ Scientist | 708 | 474 | 8600 |
| First Christian Church of Lansing | 708 | 474 | 5370 |
| First Christian Reformed Church | 708 | 474 | 7717 |
| First Reformed Church | 708 | 474 | 9610 |
| First United Methodist Church | 708 | 474 | 1144 |
| Grace Reformed Church | 708 | 474 |
0180 |
| Lansing Assembly of God | 708 | 895 | 3807 |
| Lansing Bible Church | 708 | 474 |
0455 |
| Lansing Church of Christ | 708 | 474 | 9199 |
| Lansing Presbyterian Church | 708 | 474 | 2710 |
| Living Word Fellowship | 708 | 895 | 4673 |
| New St. George Romanian Orthodox | 708 | 474 |
0340 |
| Oak Glen Christian Reformed Church | 708 | 474 | 9576 |
| Our Saviour Lutheran Church | 708 | 474 | 1886 |
| St. Ann Roman Catholic Church | 708 | 895 | 6700 |
| St. John Lutheran Church | 708 | 895 | 9240 |
| Trinity Evangelical Lutheran | 708 | 474 | 7997 |
| UTILITIES | |||
| NICOR | 888 | 642 | 6748 |
| Commonwealth Edison | 800 | 334 | 7661 |
| "JULIE" | 800 | 892 |
0123 |
| Comcast | 866 | 594 | 1234 |
| SBC | 800 | 480 | 8088 |
| OTHER NUMBERS | |||
| CRIME, PUBLIC SAFETY, LAW ENFORCEMENT | |||
| Arson Hotline | 800 | 252 | 2947 |
| Crime Insurance, Federal | 800 | 638 | 8780 |
| Crime Victim Assistance | 800 | 228 | 3368 |
| Illinois Emergency Management Agency (EIMA) | 800 | 782 | 7860 |
| Occupation Safety & health Information | 800 | 356 | 4674 |
| Poacher Hotline | 800 | 252 |
0163 |
| Poison Control Center | 800 | 942 | 5969 |
| Welfare & Medicaid Fraud & Abuse | 800 | 252 | 8903 |
| HEALTH CARE | |||
| Advocate South Suburban Hospital | 708 | 799 | 8000 |
| AIDS Hotline | 800 | 243 | 2437 |
| Alzeimer's Association | 800 | 272 | 3900 |
| Cancer Information Service | 800 | 422 | 6237 |
| Children's Memorial Hospital / Tinley Park | 708 | 444 | 0600 |
| Circuitbreaker - Pharmaceutical Assistance | 800 | 624 | 2459 |
| Dentist Referral Service | 800 | 252 | 2930 |
| Disabled Individual Assistance | 800 | 641 | 3929 |
| Hearing Aid Consumer Hotline | 800 | 323 | 4769 |
| Hospital Complaint Line | 800 | 252 | 4343 |
| Hospital Free Care Program | 800 | 638 | 0742 |
| Ingalls Memorial Hospital | 708 | 333 | 2300 |
| Medicare Information | 800 | 642 | 6930 |
| Munster Community Hospital | 219 | 836 | 1600 |
| Nursing Home Abuse Hotline, Information | 800 | 252 | 4343 |
| Poison Center | 800 | 222 | 1222 |
| St. Catherine Hospital / East Chicago | 219 | 392 | 1700 |
| St. Margaret Mercy Hospital / Hammond | 219 | 932 | 2300 |
| St. Margaret Mercy Hospital / Dyer | 219 | 865 | 2141 |
| St. Mary Medical Center / Hobart | 219 | 942 | 0551 |
| SENIORS | |||
| Aging Community Care Programs | 800 | 252 | 8966 |
| Circuitbreaker - Property Tax Assistance | 800 | 732 | 8866 |
| Consumer Fraud - Chicago | 800 | 243 | 5377 |
| Consumer Fraud - Springfield | 800 | 252 | 2518 |
| Elder Abuse Hotline | 800 | 252 | 8966 |
| Seniors & Community Services Secretary of State | 800 | 252 | 2904 |
| Social Security | 800 | 772 | 1213 |
| Veterans Benefits | 800 | 827 | 1000 |
| YOUTH | |||
| Adoption Hotline | 800 | 252 | 2390 |
| Child Abuse & Neglect Hotline | 800 | 252 | 2873 |
| Foster Child Care Hotline | 800 | 624 | 5437 |
| Missing & Exploited Children, Illinois Clearinghouse | 800 | 843 | 5763 |
| Missing & Exploited Children, USA | 800 | 843 | 5678 |
| Runaway Help | 800 | 621 | 4000 |
| GENERAL - MISC. | |||
| Amtrak | 800 | 872 | 7245 |
| Business Information Center (DCCA) | 800 | 252 | 2923 |
| Chicago South land Convention & Visitors Bureau | 800 | 895 | 8233 |
| Citizens Utility Board | 800 | 669 | 5556 |
| Client's Assistance Program | 800 | 641 | 3929 |
| Energy Assistance & Weatherization Hotline | 800 | 252 | 8643 |
| Food Stamps, Public Aid | 800 | 252 | 8635 |
| Legislative Information System | 800 | 782 | 6300 |
| Literacy Hotline | 800 | 321 | 9511 |
| Lottery Information | 800 | 252 | 1775 |
| PACE Suburban Bus Service - Travel Info | 800 | 972 | 7000 |
| R.T. A. Information | 708 | 836 | 7000 |
| Rehabilitation Information Center, National | 800 | 346 | 2742 |
| Secretary of State | 800 | 252 | 8980 |
| Taxpayer Assistance, State (IL Dept. of Revenue) | 800 | 732 | 8866 |
| Taxpayer Assistance, U.S. (IRS) | 800 | 829 | 1040 |
| Taxpayer Forms, US | 800 | 829 | 3676 |
| Tourism Information | 800 | 226 | 6632 |
| Transportation - Permits for Oversize & Overweight | 800 | 252 | 8636 |
|
If you have a number you
think should be listed,
or a correction, or would like a number removed, please send an e-mail by clicking on the mailbox, or sending an e-mail
to: |